Usage Statistics for www.hoamatplatzl.tirol

Summary Period: March 2024
Generated 02-Apr-2024 23:06 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 12178
Total Files 7059
Total Pages 4621
Total Visits 829
Total KBytes 498925
Total Unique Sites 769
Total Unique URLs 64
Total Unique Referrers 113
Total Unique User Agents 248
. Avg Max
Hits per Hour 25 1224
Hits per Day 608 1638
Files per Day 352 831
Pages per Day 231 1310
Sites per Day 38 73
Visits per Day 41 72
KBytes per Day 24946 61117
Hits by Response Code
Code 200 - OK 57.97% 7059
Code 301 - Moved Permanently 28.58% 3481
Code 304 - Not Modified 0.76% 92
Code 403 - Forbidden 0.21% 25
Code 404 - Not Found 12.48% 1520
Code 504 - Gateway Timeout 0.01% 1

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 350 2.87% 224 3.17% 93 2.01% 34 4.10% 44 5.72% 16421 3.29%
2 499 4.10% 330 4.67% 100 2.16% 53 6.39% 58 7.54% 23032 4.62%
3 512 4.20% 305 4.32% 108 2.34% 48 5.79% 65 8.45% 20096 4.03%
4 618 5.07% 536 7.59% 122 2.64% 72 8.69% 73 9.49% 37635 7.54%
5 320 2.63% 248 3.51% 63 1.36% 37 4.46% 56 7.28% 16967 3.40%
6 574 4.71% 445 6.30% 112 2.42% 45 5.43% 54 7.02% 29225 5.86%
7 69 0.57% 26 0.37% 23 0.50% 10 1.21% 18 2.34% 1361 0.27%
8 213 1.75% 191 2.71% 31 0.67% 17 2.05% 18 2.34% 13110 2.63%
9 303 2.49% 162 2.29% 101 2.19% 40 4.83% 51 6.63% 10341 2.07%
10 700 5.75% 554 7.85% 153 3.31% 50 6.03% 54 7.02% 41109 8.24%
11 1315 10.80% 558 7.90% 715 15.47% 57 6.88% 64 8.32% 40195 8.06%
12 473 3.88% 301 4.26% 143 3.09% 44 5.31% 48 6.24% 20747 4.16%
13 1184 9.72% 160 2.27% 962 20.82% 33 3.98% 35 4.55% 12420 2.49%
14 575 4.72% 451 6.39% 89 1.93% 40 4.83% 56 7.28% 33256 6.67%
15 1638 13.45% 250 3.54% 1310 28.35% 51 6.15% 66 8.58% 18259 3.66%
16 708 5.81% 493 6.98% 183 3.96% 59 7.12% 68 8.84% 35246 7.06%
17 499 4.10% 410 5.81% 79 1.71% 39 4.70% 53 6.89% 28187 5.65%
18 938 7.70% 831 11.77% 132 2.86% 54 6.51% 70 9.10% 61117 12.25%
19 671 5.51% 577 8.17% 89 1.93% 38 4.58% 42 5.46% 39911 8.00%
20 19 0.16% 7 0.10% 13 0.28% 8 0.97% 8 1.04% 290 0.06%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 204 1.68% 4 99 1.40% 2 49 1.06% 298 5958 1.19%
1 38 778 6.39% 1 36 0.51% 35 711 15.39% 106 2115 0.42%
2 10 215 1.77% 3 60 0.85% 5 116 2.51% 103 2067 0.41%
3 4 89 0.73% 2 47 0.67% 2 42 0.91% 175 3496 0.70%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 6 0.05% 0 0 0.00% 0 6 0.13% 0 1 0.00%
7 2 54 0.44% 2 44 0.62% 0 11 0.24% 96 1919 0.38%
8 5 117 0.96% 3 64 0.91% 2 42 0.91% 216 4330 0.87%
9 20 409 3.36% 15 307 4.35% 3 71 1.54% 1167 23344 4.68%
10 24 487 4.00% 16 335 4.75% 8 173 3.74% 1146 22912 4.59%
11 88 1765 14.49% 37 748 10.60% 50 1006 21.77% 2785 55703 11.16%
12 21 431 3.54% 18 371 5.26% 3 61 1.32% 1344 26889 5.39%
13 22 442 3.63% 15 311 4.41% 5 112 2.42% 1159 23184 4.65%
14 20 419 3.44% 14 290 4.11% 4 97 2.10% 1064 21279 4.26%
15 38 761 6.25% 33 676 9.58% 3 68 1.47% 2489 49781 9.98%
16 88 1770 14.53% 19 383 5.43% 67 1345 29.11% 1302 26046 5.22%
17 45 914 7.51% 37 753 10.67% 4 99 2.14% 2770 55397 11.10%
18 47 953 7.83% 42 850 12.04% 5 107 2.32% 3091 61819 12.39%
19 47 951 7.81% 39 782 11.08% 5 109 2.36% 2760 55204 11.06%
20 29 594 4.88% 21 423 5.99% 7 157 3.40% 1364 27284 5.47%
21 22 448 3.68% 15 306 4.33% 4 95 2.06% 986 19713 3.95%
22 12 248 2.04% 7 148 2.10% 3 79 1.71% 470 9409 1.89%
23 6 123 1.01% 1 26 0.37% 3 65 1.41% 54 1073 0.22%

Top 30 of 64 Total URLs
# Hits KBytes URL
1 546 4.48% 13499 2.71% /
2 196 1.61% 1684 0.34% /css/style.css
3 188 1.54% 30174 6.05% /css/bootstrap.min.css
4 188 1.54% 3114 0.62% /lib/animate/animate.min.css
5 186 1.53% 5932 1.19% /lib/tempusdominus/js/moment-timezone.min.js
6 185 1.52% 1474 0.30% /lib/wow/wow.min.js
7 184 1.51% 528 0.11% /lib/owlcarousel/assets/owl.carousel.min.css
8 184 1.51% 58377 11.70% /lib/tempusdominus/js/moment.min.js
9 184 1.51% 1622 0.33% /lib/waypoints/waypoints.min.js
10 183 1.50% 560 0.11% /js/main.js
11 180 1.48% 423 0.08% /lib/counterup/counterup.min.js
12 180 1.48% 1592 0.32% /lib/tempusdominus/css/tempusdominus-bootstrap-4.min.css
13 178 1.46% 7392 1.48% /lib/owlcarousel/owl.carousel.min.js
14 177 1.45% 9832 1.97% /lib/tempusdominus/js/tempusdominus-bootstrap-4.min.js
15 173 1.42% 389 0.08% /lib/easing/easing.min.js
16 171 1.40% 82744 16.58% /img/bg-hero.jpg
17 170 1.40% 19276 3.86% /img/personal/team_2.jpg
18 170 1.40% 17168 3.44% /img/personal/team_3.jpg
19 170 1.40% 18712 3.75% /img/personal/team_6.jpg
20 169 1.39% 20160 4.04% /img/about-1.jpg
21 169 1.39% 11018 2.21% /img/personal/team_1.jpg
22 167 1.37% 14032 2.81% /img/about-2.jpg
23 166 1.36% 17812 3.57% /img/personal/team_4.jpg
24 165 1.35% 12511 2.51% /menucard.php
25 164 1.35% 11504 2.31% /img/about-4.jpg
26 164 1.35% 17331 3.47% /img/personal/team_5.jpg
27 163 1.34% 7563 1.52% /img/about-3.jpg
28 163 1.34% 64482 12.92% /img/hero.png
29 158 1.30% 543 0.11% /img/testimonial-2.jpg
30 156 1.28% 522 0.10% /img/testimonial-1.jpg

Top 10 of 64 Total URLs By KBytes
# Hits KBytes URL
1 171 1.40% 82744 16.58% /img/bg-hero.jpg
2 163 1.34% 64482 12.92% /img/hero.png
3 184 1.51% 58377 11.70% /lib/tempusdominus/js/moment.min.js
4 188 1.54% 30174 6.05% /css/bootstrap.min.css
5 169 1.39% 20160 4.04% /img/about-1.jpg
6 170 1.40% 19276 3.86% /img/personal/team_2.jpg
7 170 1.40% 18712 3.75% /img/personal/team_6.jpg
8 166 1.36% 17812 3.57% /img/personal/team_4.jpg
9 164 1.35% 17331 3.47% /img/personal/team_5.jpg
10 170 1.40% 17168 3.44% /img/personal/team_3.jpg

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 546 4.48% 583 81.65% /
2 165 1.35% 46 6.44% /menucard.php
3 53 0.44% 26 3.64% /about.php
4 23 0.19% 18 2.52% /stats/
5 19 0.16% 14 1.96% /impressum.php
6 11 0.09% 10 1.40% /privacy.php
7 6 0.05% 8 1.12% /stats/usage_202401.html
8 5 0.04% 5 0.70% /stats/usage_202402.html
9 6 0.05% 4 0.56% /stats/usage_202403.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 546 4.48% 477 68.44% /
2 165 1.35% 114 16.36% /menucard.php
3 53 0.44% 36 5.16% /about.php
4 23 0.19% 21 3.01% /stats/
5 19 0.16% 18 2.58% /impressum.php
6 11 0.09% 10 1.43% /privacy.php
7 6 0.05% 8 1.15% /stats/usage_202401.html
8 6 0.05% 8 1.15% /stats/usage_202403.html
9 5 0.04% 5 0.72% /stats/usage_202402.html

Top 30 of 113 Total Referrers
# Hits Referrer
1 5032 41.32% - (Direct Request)
2 139 1.14% https://www.google.com/
3 70 0.57% http://hoamatplatzl.tirol
4 65 0.53% www.google.com
5 28 0.23% binance.com
6 21 0.17% https://www.google.at/
7 12 0.10% https://hoamatplatzl.tirol
8 10 0.08% http://hoamatplatzl.tirol/wp-login.php
9 7 0.06% http://hoamatplatzl.tirol/
10 5 0.04% https://duckduckgo.com/
11 5 0.04% https://www.google.de/
12 5 0.04% https://www.steinach.tirol.gv.at/Restaurant_Platzl_
13 4 0.03% https://hoamatplatzl.tirol:443/.git/config
14 3 0.02% http://hoamatplatzl.tirol/ads.txt
15 3 0.02% http://hoamatplatzl.tirol/robots.txt
16 3 0.02% http://hoamatplatzl.tirol:80/.git/config
17 3 0.02% https://hoamatplatzl.tirol/
18 3 0.02% https://www.bing.com/
19 2 0.02% http://81.19.159.35:80/
20 2 0.02% http://hoamatplatzl.tirol/humans.txt
21 2 0.02% http://hoamatplatzl.tirol:80/.DS_Store
22 2 0.02% https://l.facebook.com/
23 2 0.02% https://myactivity.google.com/
24 2 0.02% https://www.google.com/url
25 1 0.01% android-app://com.google.android.googlequicksearchbox/
26 1 0.01% http://hoamatplatzl.tirol//.env
27 1 0.01% http://hoamatplatzl.tirol/app-ads.txt
28 1 0.01% http://hoamatplatzl.tirol/backup
29 1 0.01% http://hoamatplatzl.tirol/bc
30 1 0.01% http://hoamatplatzl.tirol/bk

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% https://www.hoamatplatzl.tirol/

Top 15 of 248 Total User Agents
# Hits User Agent
1 1770 14.53% Mozilla/5.0 (iPhone; CPU iPhone OS 17_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Mobile/15E14
2 1385 11.37% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36
3 625 5.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
4 284 2.33% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 256 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
6 238 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122.0.0.0
7 230 1.89% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/24.0 Chrome/117.0.0.0 Mobile Safari/
8 159 1.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Safari/605.1.15
9 156 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123.0
10 154 1.26% Go-http-client/1.1
11 144 1.18% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 142 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 119 0.98% Go-http-client/2.0
14 109 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:108.0) Gecko/20100101 Firefox/108.0
15 105 0.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0

Usage by Country for March 2024

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 4909 40.31% 4677 66.26% 345509 69.25% Austria
2 3766 30.92% 555 7.86% 29396 5.89% United States
3 1153 9.47% 398 5.64% 29074 5.83% Unresolved/Unknown
4 878 7.21% 780 11.05% 53186 10.66% Germany
5 210 1.72% 15 0.21% 867 0.17% Great Britain (UK)
6 194 1.59% 58 0.82% 1610 0.32% China
7 174 1.43% 129 1.83% 9981 2.00% Netherlands
8 131 1.08% 36 0.51% 2955 0.59% Czech Republic
9 131 1.08% 56 0.79% 1461 0.29% Japan
10 106 0.87% 5 0.07% 241 0.05% Bulgaria
11 101 0.83% 66 0.93% 5170 1.04% Sweden
12 74 0.61% 68 0.96% 6145 1.23% Italy
13 49 0.40% 47 0.67% 3127 0.63% Slovakia
14 48 0.39% 4 0.06% 197 0.04% France
15 45 0.37% 44 0.62% 2947 0.59% Switzerland
16 37 0.30% 36 0.51% 3181 0.64% Israel
17 32 0.26% 3 0.04% 134 0.03% Ukraine
18 29 0.24% 10 0.14% 239 0.05% Russian Federation
19 23 0.19% 22 0.31% 1906 0.38% Hungary
20 17 0.14% 9 0.13% 233 0.05% European Union
21 17 0.14% 15 0.21% 380 0.08% Poland
22 17 0.14% 17 0.24% 745 0.15% South Africa
23 15 0.12% 6 0.08% 152 0.03% Canada
24 6 0.05% 3 0.04% 84 0.02% Saudi Arabia
25 3 0.02% 0 0.00% 1 0.00% Spain
26 3 0.02% 0 0.00% 0 0.00% Romania
27 3 0.02% 0 0.00% 1 0.00% Viet Nam
28 2 0.02% 0 0.00% 0 0.00% Australia
29 2 0.02% 0 0.00% 0 0.00% Nigeria
30 2 0.02% 0 0.00% 0 0.00% Seychelles


Generated by Webalizer Version 2.23