Usage Statistics for www.hoamatplatzl.tirol

Summary Period: April 2024
Generated 01-May-2024 05:17 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 116652
Total Files 113749
Total Pages 106113
Total Visits 1074
Total KBytes 9377757
Total Unique Sites 1126
Total Unique URLs 71
Total Unique Referrers 276
Total Unique User Agents 300
. Avg Max
Hits per Hour 167 420
Hits per Day 4022 5496
Files per Day 3922 5409
Pages per Day 3659 5121
Sites per Day 38 92
Visits per Day 37 60
KBytes per Day 323371 445339
Hits by Response Code
Code 200 - OK 97.51% 113749
Code 301 - Moved Permanently 1.49% 1737
Code 304 - Not Modified 0.10% 119
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 0.89% 1043
Code 504 - Gateway Timeout 0.00% 1

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
2 206 0.18% 203 0.18% 203 0.19% 2 0.19% 4 0.36% 16950 0.18%
3 5392 4.62% 5310 4.67% 5017 4.73% 39 3.63% 61 5.42% 440904 4.70%
4 4709 4.04% 4656 4.09% 4306 4.06% 32 2.98% 36 3.20% 383257 4.09%
5 4544 3.90% 4436 3.90% 4299 4.05% 30 2.79% 36 3.20% 367043 3.91%
6 4815 4.13% 4722 4.15% 4457 4.20% 53 4.93% 54 4.80% 388492 4.14%
7 4902 4.20% 4753 4.18% 4599 4.33% 50 4.66% 58 5.15% 393301 4.19%
8 4758 4.08% 4645 4.08% 4221 3.98% 41 3.82% 50 4.44% 379246 4.04%
9 5115 4.38% 4943 4.35% 4723 4.45% 60 5.59% 83 7.37% 406587 4.34%
10 5395 4.62% 5281 4.64% 5095 4.80% 32 2.98% 45 4.00% 436863 4.66%
11 5290 4.53% 5241 4.61% 5021 4.73% 35 3.26% 43 3.82% 434809 4.64%
12 5365 4.60% 5305 4.66% 5040 4.75% 33 3.07% 38 3.37% 440708 4.70%
13 5263 4.51% 5109 4.49% 5121 4.83% 54 5.03% 69 6.13% 423011 4.51%
14 5377 4.61% 5281 4.64% 5046 4.76% 38 3.54% 50 4.44% 435470 4.64%
15 5496 4.71% 5409 4.76% 5062 4.77% 40 3.72% 60 5.33% 445339 4.75%
16 4702 4.03% 4623 4.06% 4258 4.01% 37 3.45% 47 4.17% 380158 4.05%
17 3224 2.76% 3152 2.77% 2790 2.63% 42 3.91% 48 4.26% 256914 2.74%
18 3189 2.73% 3114 2.74% 2847 2.68% 31 2.89% 40 3.55% 257283 2.74%
19 3280 2.81% 3203 2.82% 2851 2.69% 47 4.38% 48 4.26% 260781 2.78%
20 3349 2.87% 3277 2.88% 2819 2.66% 33 3.07% 49 4.35% 266870 2.85%
21 3264 2.80% 3204 2.82% 2829 2.67% 33 3.07% 46 4.09% 264937 2.83%
22 3196 2.74% 3125 2.75% 2832 2.67% 31 2.89% 45 4.00% 255607 2.73%
23 3127 2.68% 3061 2.69% 2777 2.62% 45 4.19% 61 5.42% 250477 2.67%
24 3081 2.64% 3010 2.65% 2787 2.63% 36 3.35% 43 3.82% 249450 2.66%
25 2918 2.50% 2866 2.52% 2798 2.64% 29 2.70% 33 2.93% 237330 2.53%
26 3340 2.86% 3240 2.85% 2844 2.68% 48 4.47% 50 4.44% 262638 2.80%
27 3440 2.95% 3232 2.84% 2900 2.73% 44 4.10% 69 6.13% 265435 2.83%
28 3245 2.78% 3053 2.68% 2848 2.68% 33 3.07% 61 5.42% 247715 2.64%
29 3395 2.91% 3263 2.87% 2892 2.73% 46 4.28% 92 8.17% 265777 2.83%
30 3275 2.81% 3032 2.67% 2831 2.67% 43 4.00% 60 5.33% 264402 2.82%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 160 4646 3.98% 158 4590 4.04% 157 4555 4.29% 13169 381908 4.07%
1 162 4723 4.05% 161 4670 4.11% 157 4580 4.32% 13294 385512 4.11%
2 166 4828 4.14% 160 4659 4.10% 159 4638 4.37% 13329 386546 4.12%
3 137 3977 3.41% 134 3907 3.43% 135 3926 3.70% 11208 325044 3.47%
4 124 3618 3.10% 121 3530 3.10% 122 3566 3.36% 10111 293228 3.13%
5 126 3660 3.14% 123 3595 3.16% 123 3588 3.38% 10284 298227 3.18%
6 135 3931 3.37% 134 3888 3.42% 132 3853 3.63% 11116 322355 3.44%
7 160 4665 4.00% 158 4589 4.03% 157 4558 4.30% 13156 381521 4.07%
8 171 4968 4.26% 167 4857 4.27% 159 4614 4.35% 13807 400401 4.27%
9 181 5262 4.51% 176 5126 4.51% 158 4609 4.34% 14520 421075 4.49%
10 190 5534 4.74% 184 5347 4.70% 160 4657 4.39% 14938 433205 4.62%
11 194 5630 4.83% 187 5442 4.78% 162 4707 4.44% 15418 447132 4.77%
12 178 5175 4.44% 175 5081 4.47% 157 4578 4.31% 14471 419659 4.48%
13 166 4822 4.13% 161 4679 4.11% 151 4402 4.15% 13363 387538 4.13%
14 174 5060 4.34% 170 4940 4.34% 159 4630 4.36% 14073 408117 4.35%
15 173 5045 4.32% 170 4947 4.35% 153 4440 4.18% 14023 406677 4.34%
16 189 5498 4.71% 181 5257 4.62% 156 4525 4.26% 14812 429551 4.58%
17 183 5332 4.57% 179 5207 4.58% 152 4422 4.17% 14670 425428 4.54%
18 184 5348 4.58% 179 5207 4.58% 155 4505 4.25% 14617 423907 4.52%
19 184 5352 4.59% 179 5202 4.57% 155 4512 4.25% 14666 425307 4.54%
20 172 5011 4.30% 169 4902 4.31% 154 4485 4.23% 13859 401905 4.29%
21 173 5025 4.31% 165 4804 4.22% 159 4614 4.35% 13680 396722 4.23%
22 158 4603 3.95% 155 4503 3.96% 154 4472 4.21% 12943 375342 4.00%
23 170 4939 4.23% 166 4820 4.24% 161 4677 4.41% 13843 401449 4.28%

Top 30 of 71 Total URLs
# Hits KBytes URL
1 102308 87.70% 8540920 91.08% /stats/usage_202401.html
2 1294 1.11% 127565 1.36% /stats/usage_202404.html
3 746 0.64% 18492 0.20% /
4 286 0.25% 45904 0.49% /css/bootstrap.min.css
5 286 0.25% 91234 0.97% /lib/tempusdominus/js/moment.min.js
6 283 0.24% 11819 0.13% /lib/owlcarousel/owl.carousel.min.js
7 282 0.24% 2440 0.03% /css/style.css
8 279 0.24% 4622 0.05% /lib/animate/animate.min.css
9 279 0.24% 8945 0.10% /lib/tempusdominus/js/moment-timezone.min.js
10 279 0.24% 2223 0.02% /lib/wow/wow.min.js
11 278 0.24% 2451 0.03% /lib/waypoints/waypoints.min.js
12 277 0.24% 623 0.01% /lib/easing/easing.min.js
13 277 0.24% 15386 0.16% /lib/tempusdominus/js/tempusdominus-bootstrap-4.min.js
14 275 0.24% 842 0.01% /js/main.js
15 274 0.23% 644 0.01% /lib/counterup/counterup.min.js
16 272 0.23% 2406 0.03% /lib/tempusdominus/css/tempusdominus-bootstrap-4.min.css
17 271 0.23% 777 0.01% /lib/owlcarousel/assets/owl.carousel.min.css
18 239 0.20% 118566 1.26% /img/bg-hero.jpg
19 237 0.20% 20121 0.21% /img/about-2.jpg
20 236 0.20% 25829 0.28% /img/personal/team_6.jpg
21 235 0.20% 10952 0.12% /img/about-3.jpg
22 234 0.20% 28075 0.30% /img/about-1.jpg
23 234 0.20% 15074 0.16% /img/personal/team_1.jpg
24 234 0.20% 25003 0.27% /img/personal/team_4.jpg
25 233 0.20% 26819 0.29% /img/personal/team_2.jpg
26 232 0.20% 23739 0.25% /img/personal/team_3.jpg
27 231 0.20% 24506 0.26% /img/personal/team_5.jpg
28 228 0.20% 677 0.01% /img/testimonial-3.jpg
29 227 0.19% 16120 0.17% /img/about-4.jpg
30 227 0.19% 758 0.01% /img/testimonial-1.jpg

Top 10 of 71 Total URLs By KBytes
# Hits KBytes URL
1 102308 87.70% 8540920 91.08% /stats/usage_202401.html
2 1294 1.11% 127565 1.36% /stats/usage_202404.html
3 239 0.20% 118566 1.26% /img/bg-hero.jpg
4 286 0.25% 91234 0.97% /lib/tempusdominus/js/moment.min.js
5 226 0.19% 88613 0.94% /img/hero.png
6 286 0.25% 45904 0.49% /css/bootstrap.min.css
7 234 0.20% 28075 0.30% /img/about-1.jpg
8 233 0.20% 26819 0.29% /img/personal/team_2.jpg
9 236 0.20% 25829 0.28% /img/personal/team_6.jpg
10 234 0.20% 25003 0.27% /img/personal/team_4.jpg

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 746 0.64% 817 81.54% /
2 212 0.18% 47 4.69% /menucard.php
3 41 0.04% 28 2.79% /stats/
4 64 0.05% 27 2.69% /about.php
5 102308 87.70% 26 2.59% /stats/usage_202401.html
6 39 0.03% 20 2.00% /impressum.php
7 27 0.02% 17 1.70% /privacy.php
8 13 0.01% 10 1.00% /stats/usage_202402.html
9 14 0.01% 6 0.60% /stats/usage_202403.html
10 1294 1.11% 4 0.40% /stats/usage_202404.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 746 0.64% 684 69.02% /
2 212 0.18% 133 13.42% /menucard.php
3 41 0.04% 34 3.43% /stats/
4 64 0.05% 32 3.23% /about.php
5 39 0.03% 32 3.23% /impressum.php
6 102308 87.70% 27 2.72% /stats/usage_202401.html
7 27 0.02% 19 1.92% /privacy.php
8 14 0.01% 11 1.11% /stats/usage_202403.html
9 13 0.01% 9 0.91% /stats/usage_202402.html
10 1294 1.11% 9 0.91% /stats/usage_202404.html

Top 30 of 276 Total Referrers
# Hits Referrer
1 10790 9.25% https://xn--k1-h2s.com
2 10770 9.23% https://xn--krkn-xva44n.com
3 10725 9.19% https://kraken30at.com
4 10709 9.18% https://vk9at.com
5 9406 8.06% https://xn--krakent-fn4c.com
6 9331 8.00% https://xn--krkenat-bn4c.com
7 4215 3.61% https://mega555net-12.com
8 4119 3.53% https://mega555net-13.com
9 4026 3.45% https://mega555net-11.com
10 3090 2.65% - (Direct Request)
11 2435 2.09% https://mega-sb4.com
12 2400 2.06% https://mega55net5.com
13 2384 2.04% https://m3ga-sb.com
14 2378 2.04% https://mega777at.com
15 2369 2.03% https://xn--meg-at-yc8b.com
16 2350 2.01% https://xn--meg-at-rta.com
17 2338 2.00% https://xn--mgasb-n51b.com
18 2334 2.00% https://mega-sb3.com
19 2318 1.99% https://xn--mg-sb-ucc0132c.com
20 2289 1.96% https://xn--meg-ugz.com
21 2281 1.96% https://xn--mgasb-6za.com
22 2261 1.94% https://xn--meg-gla.com
23 1349 1.16% https://krakenat.com
24 180 0.15% https://www.google.com/
25 34 0.03% http://hoamatplatzl.tirol
26 27 0.02% https://www.google.at/
27 21 0.02% binance.com
28 20 0.02% https://hoamatplatzl.tirol/robots.txt
29 19 0.02% hoamatplatzl.tirol
30 17 0.01% http://hoamatplatzl.tirol/

Top 1 of 1 Total Search Strings
# Hits Search String
1 6 100.00% https://www.hoamatplatzl.tirol/

Top 15 of 300 Total User Agents
# Hits User Agent
1 11807 10.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
2 11786 10.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 11718 10.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
4 11676 10.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
5 9452 8.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 2432 2.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
7 2431 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
8 2412 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
9 2412 2.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
10 2396 2.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
11 2391 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
12 2389 2.05% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
13 2388 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
14 2385 2.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.5414.120 Safari/537.36
15 2383 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36

Usage by Country for April 2024

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 103581 88.79% 103577 91.06% 8666358 92.41% Ukraine
2 6763 5.80% 6401 5.63% 471263 5.03% Austria
3 2488 2.13% 1363 1.20% 78267 0.83% United States
4 1166 1.00% 958 0.84% 66263 0.71% Germany
5 797 0.68% 545 0.48% 39413 0.42% Unresolved/Unknown
6 248 0.21% 240 0.21% 16177 0.17% Italy
7 230 0.20% 72 0.06% 2363 0.03% China
8 176 0.15% 59 0.05% 3462 0.04% Netherlands
9 173 0.15% 169 0.15% 12072 0.13% South Africa
10 150 0.13% 52 0.05% 3224 0.03% Great Britain (UK)
11 101 0.09% 95 0.08% 7776 0.08% Switzerland
12 97 0.08% 30 0.03% 787 0.01% Canada
13 91 0.08% 3 0.00% 211 0.00% Lebanon
14 83 0.07% 14 0.01% 475 0.01% Sweden
15 77 0.07% 3 0.00% 153 0.00% France
16 56 0.05% 0 0.00% 58 0.00% Romania
17 56 0.05% 10 0.01% 287 0.00% Russian Federation
18 43 0.04% 17 0.01% 433 0.00% Japan
19 37 0.03% 36 0.03% 3181 0.03% Israel
20 33 0.03% 32 0.03% 2695 0.03% Slovenia
21 28 0.02% 0 0.00% 26 0.00% Denmark
22 27 0.02% 13 0.01% 626 0.01% Belize
23 25 0.02% 25 0.02% 1225 0.01% European Union
24 19 0.02% 15 0.01% 379 0.00% Poland
25 17 0.01% 1 0.00% 43 0.00% Bulgaria
26 14 0.01% 3 0.00% 89 0.00% Belgium
27 13 0.01% 1 0.00% 39 0.00% Viet Nam
28 10 0.01% 1 0.00% 26 0.00% Iran
29 7 0.01% 2 0.00% 29 0.00% Georgia
30 6 0.01% 1 0.00% 7 0.00% Colombia


Generated by Webalizer Version 2.23