Usage Statistics for www.hoamatplatzl.tirol

Summary Period: June 2025
Generated 15-Jun-2025 06:43 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 31681
Total Files 28731
Total Pages 21253
Total Visits 4795
Total KBytes 2350422
Total Unique Sites 3420
Total Unique URLs 73
Total Unique Referrers 557
Total Unique User Agents 305
. Avg Max
Hits per Hour 88 462
Hits per Day 2112 4330
Files per Day 1915 4111
Pages per Day 1416 3309
Sites per Day 228 386
Visits per Day 319 403
KBytes per Day 156695 379099
Hits by Response Code
Code 200 - OK 90.69% 28731
Code 301 - Moved Permanently 6.53% 2069
Code 304 - Not Modified 0.21% 68
Code 403 - Forbidden 0.04% 13
Code 404 - Not Found 2.53% 800

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 4330 13.67% 4111 14.31% 3309 15.57% 360 7.51% 377 11.02% 379099 16.13%
2 2779 8.77% 2578 8.97% 1997 9.40% 286 5.96% 301 8.80% 226435 9.63%
3 1805 5.70% 1617 5.63% 1482 6.97% 338 7.05% 328 9.59% 139636 5.94%
4 1989 6.28% 1806 6.29% 1415 6.66% 360 7.51% 317 9.27% 149893 6.38%
5 1723 5.44% 1516 5.28% 1389 6.54% 308 6.42% 309 9.04% 128785 5.48%
6 2109 6.66% 1899 6.61% 1497 7.04% 330 6.88% 323 9.44% 154743 6.58%
7 1661 5.24% 1488 5.18% 763 3.59% 304 6.34% 286 8.36% 109920 4.68%
8 1732 5.47% 1476 5.14% 789 3.71% 373 7.78% 345 10.09% 108420 4.61%
9 2607 8.23% 2303 8.02% 1055 4.96% 403 8.40% 386 11.29% 165096 7.02%
10 4137 13.06% 3885 13.52% 3155 14.84% 354 7.38% 357 10.44% 312986 13.32%
11 2508 7.92% 2338 8.14% 2177 10.24% 341 7.11% 312 9.12% 191815 8.16%
12 1258 3.97% 1080 3.76% 678 3.19% 315 6.57% 289 8.45% 82067 3.49%
13 1445 4.56% 1272 4.43% 638 3.00% 342 7.13% 353 10.32% 97058 4.13%
14 1441 4.55% 1234 4.30% 757 3.56% 348 7.26% 317 9.27% 94392 4.02%
15 157 0.50% 128 0.45% 152 0.72% 45 0.94% 39 1.14% 10077 0.43%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 77 1167 3.68% 70 1050 3.65% 66 990 4.66% 6154 92311 3.93%
1 64 964 3.04% 56 846 2.94% 63 947 4.46% 5052 75775 3.22%
2 64 971 3.06% 55 839 2.92% 59 897 4.22% 4973 74599 3.17%
3 67 1010 3.19% 59 890 3.10% 63 949 4.47% 5267 79000 3.36%
4 67 1017 3.21% 60 912 3.17% 65 982 4.62% 5355 80319 3.42%
5 72 1089 3.44% 64 970 3.38% 65 979 4.61% 5631 84466 3.59%
6 67 1012 3.19% 58 878 3.06% 61 923 4.34% 5176 77638 3.30%
7 70 1056 3.33% 63 945 3.29% 63 946 4.45% 5517 82751 3.52%
8 72 1081 3.41% 64 965 3.36% 53 795 3.74% 5582 83735 3.56%
9 68 1021 3.22% 61 923 3.21% 45 681 3.20% 4914 73712 3.14%
10 97 1459 4.61% 88 1326 4.62% 59 889 4.18% 6994 104907 4.46%
11 109 1638 5.17% 101 1516 5.28% 63 947 4.46% 7897 118459 5.04%
12 106 1604 5.06% 98 1478 5.14% 63 959 4.51% 7972 119577 5.09%
13 89 1338 4.22% 81 1219 4.24% 59 899 4.23% 6675 100126 4.26%
14 81 1225 3.87% 74 1120 3.90% 56 847 3.99% 6182 92730 3.95%
15 95 1430 4.51% 86 1299 4.52% 57 864 4.07% 6923 103847 4.42%
16 120 1804 5.69% 107 1607 5.59% 63 950 4.47% 8287 124303 5.29%
17 140 2114 6.67% 132 1994 6.94% 54 810 3.81% 10149 152240 6.48%
18 146 2199 6.94% 136 2043 7.11% 59 891 4.19% 10151 152264 6.48%
19 128 1934 6.10% 121 1818 6.33% 57 866 4.07% 9397 140960 6.00%
20 92 1388 4.38% 85 1288 4.48% 55 829 3.90% 6706 100592 4.28%
21 75 1136 3.59% 68 1024 3.56% 52 785 3.69% 5583 83741 3.56%
22 69 1038 3.28% 61 922 3.21% 53 806 3.79% 5236 78534 3.34%
23 65 986 3.11% 57 859 2.99% 54 822 3.87% 4923 73838 3.14%

Top 30 of 73 Total URLs
# Hits KBytes URL
1 7224 22.80% 700763 29.81% /stats/usage_202402.html
2 5763 18.19% 488819 20.80% /stats/usage_202506.html
3 2623 8.28% 273072 11.62% /stats/usage_202505.html
4 1741 5.50% 43625 1.86% /
5 1469 4.64% 133891 5.70% /stats/usage_202403.html
6 292 0.92% 23844 1.01% /menucard.php
7 273 0.86% 2413 0.10% /css/style.css
8 270 0.85% 85811 3.65% /lib/tempusdominus/js/moment.min.js
9 268 0.85% 43015 1.83% /css/bootstrap.min.css
10 267 0.84% 4407 0.19% /lib/animate/animate.min.css
11 266 0.84% 596 0.03% /lib/easing/easing.min.js
12 265 0.84% 2344 0.10% /lib/tempusdominus/css/tempusdominus-bootstrap-4.min.css
13 265 0.84% 8464 0.36% /lib/tempusdominus/js/moment-timezone.min.js
14 265 0.84% 14664 0.62% /lib/tempusdominus/js/tempusdominus-bootstrap-4.min.js
15 264 0.83% 757 0.03% /lib/owlcarousel/assets/owl.carousel.min.css
16 264 0.83% 11026 0.47% /lib/owlcarousel/owl.carousel.min.js
17 263 0.83% 805 0.03% /js/main.js
18 263 0.83% 2088 0.09% /lib/wow/wow.min.js
19 261 0.82% 2292 0.10% /lib/waypoints/waypoints.min.js
20 260 0.82% 611 0.03% /lib/counterup/counterup.min.js
21 251 0.79% 126135 5.37% /img/bg-hero.jpg
22 236 0.74% 20474 0.87% /img/about-2.jpg
23 236 0.74% 92569 3.94% /img/hero.png
24 234 0.74% 28694 1.22% /img/about-1.jpg
25 234 0.74% 24374 1.04% /img/personal/team_3.jpg
26 234 0.74% 25667 1.09% /img/personal/team_4.jpg
27 234 0.74% 26403 1.12% /img/personal/team_6.jpg
28 231 0.73% 15547 0.66% /img/personal/team_1.jpg
29 231 0.73% 25169 1.07% /img/personal/team_5.jpg
30 230 0.73% 16633 0.71% /img/about-4.jpg

Top 10 of 73 Total URLs By KBytes
# Hits KBytes URL
1 7224 22.80% 700763 29.81% /stats/usage_202402.html
2 5763 18.19% 488819 20.80% /stats/usage_202506.html
3 2623 8.28% 273072 11.62% /stats/usage_202505.html
4 1469 4.64% 133891 5.70% /stats/usage_202403.html
5 251 0.79% 126135 5.37% /img/bg-hero.jpg
6 236 0.74% 92569 3.94% /img/hero.png
7 270 0.85% 85811 3.65% /lib/tempusdominus/js/moment.min.js
8 1741 5.50% 43625 1.86% /
9 268 0.85% 43015 1.83% /css/bootstrap.min.css
10 234 0.74% 28694 1.22% /img/about-1.jpg

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 7224 22.80% 2549 53.79% /stats/usage_202402.html
2 1741 5.50% 897 18.93% /
3 1469 4.64% 622 13.13% /stats/usage_202403.html
4 5763 18.19% 431 9.09% /stats/usage_202506.html
5 292 0.92% 53 1.12% /menucard.php
6 70 0.22% 51 1.08% /stats/usage_202401.html
7 55 0.17% 38 0.80% /stats/usage_202503.html
8 20 0.06% 14 0.30% /stats/usage_202504.html
9 47 0.15% 12 0.25% /about.php
10 8 0.03% 9 0.19% /stats/usage_202502.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 7224 22.80% 2442 51.60% /stats/usage_202402.html
2 5763 18.19% 947 20.01% /stats/usage_202506.html
3 1741 5.50% 659 13.92% /
4 1469 4.64% 296 6.25% /stats/usage_202403.html
5 292 0.92% 197 4.16% /menucard.php
6 70 0.22% 42 0.89% /stats/usage_202401.html
7 55 0.17% 29 0.61% /stats/usage_202503.html
8 47 0.15% 25 0.53% /about.php
9 19 0.06% 12 0.25% /impressum.php
10 16 0.05% 12 0.25% /privacy.php

Top 30 of 557 Total Referrers
# Hits Referrer
1 6453 20.37% https://familyicon.ru
2 6111 19.29% - (Direct Request)
3 2137 6.75% https://money-wise.ru
4 491 1.55% https://www.google.com/search
5 178 0.56% https://www.google.com/
6 160 0.51% https://mining-hosting.ru/
7 151 0.48% https://rentcaravan.ru/
8 141 0.45% https://gabi-one.ru/
9 140 0.44% https://aqua-deti.ru/
10 140 0.44% https://miner-msc.ru/
11 139 0.44% https://flavors-msk.ru/
12 138 0.44% https://wording-msk.ru/
13 134 0.42% https://seattletowncar.us
14 133 0.42% https://bank-v-msk.ru/
15 131 0.41% https://hydrocompanion.ru/
16 130 0.41% https://coin-moscow.ru/
17 130 0.41% https://mini-miner.ru/
18 130 0.41% https://numizmatexpert.ru/
19 129 0.41% https://gran-turistic.ru/
20 129 0.41% https://present-moscow.ru/
21 129 0.41% https://promedicalsupplies.ru/
22 127 0.40% https://dancevibe.ru/
23 126 0.40% https://coin-msk.ru/
24 126 0.40% https://vkus-msk.ru/
25 125 0.39% https://mining-msk.ru/
26 124 0.39% https://gabionstore.ru/
27 123 0.39% https://gabionn.ru/
28 123 0.39% https://present-in-spb.ru/
29 122 0.39% https://ecommercemaster.ru/
30 122 0.39% https://morskie-otkrytiya.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://calm-shadow-f1b9.626266613.workers.dev/cfdownload/http://forum.annecy-outdoor.com/suivi_forum/a[]=
2 1 50.00% https://www.hoamatplatzl.tirol/

Top 15 of 305 Total User Agents
# Hits User Agent
1 2669 8.42% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Sa
2 2662 8.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 2635 8.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 2616 8.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 2605 8.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 2553 8.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 1765 5.57% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Mobile Safari/537.36
8 1193 3.77% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Mobile Safari/537.36
9 1087 3.43% Mozilla/5.0
10 1074 3.39% Opera/9.80
11 1046 3.30% Mozilla/4.0
12 669 2.11% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/28.0 Chrome/130.0.0.0 Mobile Safari/
13 428 1.35% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 342 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
15 287 0.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Safari/605.1.15

Usage by Country for June 2025

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 7278 22.97% 5990 20.85% 482489 20.53% United States
2 6768 21.36% 6718 23.38% 619162 26.34% Great Britain (UK)
3 4834 15.26% 4724 16.44% 451856 19.22% Russian Federation
4 4668 14.73% 4509 15.69% 315503 13.42% Austria
5 2806 8.86% 2641 9.19% 189601 8.07% Germany
6 1184 3.74% 928 3.23% 68909 2.93% Unresolved/Unknown
7 714 2.25% 609 2.12% 41363 1.76% Netherlands
8 526 1.66% 309 1.08% 17851 0.76% China
9 433 1.37% 411 1.43% 28468 1.21% India
10 269 0.85% 258 0.90% 18365 0.78% Italy
11 176 0.56% 146 0.51% 10956 0.47% Taiwan
12 153 0.48% 117 0.41% 8068 0.34% Canada
13 148 0.47% 66 0.23% 2070 0.09% Japan
14 143 0.45% 126 0.44% 9706 0.41% Viet Nam
15 133 0.42% 121 0.42% 8829 0.38% South Africa
16 125 0.39% 83 0.29% 6089 0.26% European Union
17 122 0.39% 66 0.23% 4903 0.21% Nepal
18 111 0.35% 69 0.24% 4195 0.18% France
19 95 0.30% 90 0.31% 5991 0.25% Switzerland
20 86 0.27% 62 0.22% 5270 0.22% Ukraine
21 68 0.21% 55 0.19% 4575 0.19% Iran
22 65 0.21% 48 0.17% 3721 0.16% Spain
23 65 0.21% 55 0.19% 4089 0.17% Korea, Republic of
24 64 0.20% 52 0.18% 3927 0.17% Cambodia
25 59 0.19% 58 0.20% 4242 0.18% Denmark
26 52 0.16% 50 0.17% 3407 0.14% Belgium
27 45 0.14% 31 0.11% 1824 0.08% Poland
28 44 0.14% 16 0.06% 1465 0.06% Malaysia
29 41 0.13% 26 0.09% 1984 0.08% Romania
30 38 0.12% 28 0.10% 2077 0.09% Greece


Generated by Webalizer Version 2.23