Usage Statistics for www.hoamatplatzl.tirol

Summary Period: October 2025
Generated 01-Nov-2025 04:13 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 214011
Total Files 120827
Total Pages 197830
Total Visits 24943
Total KBytes 11191511
Total Unique Sites 7767
Total Unique URLs 121
Total Unique Referrers 1260
Total Unique User Agents 770
. Avg Max
Hits per Hour 287 678
Hits per Day 6903 8956
Files per Day 3897 4951
Pages per Day 6381 8333
Sites per Day 250 932
Visits per Day 804 1103
KBytes per Day 361016 461364
Hits by Response Code
Undefined response code 0.00% 4
Code 200 - OK 56.46% 120827
Code 206 - Partial Content 0.01% 22
Code 301 - Moved Permanently 42.39% 90713
Code 304 - Not Modified 0.05% 110
Code 403 - Forbidden 0.02% 37
Code 404 - Not Found 1.07% 2298

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 3283 1.53% 2171 1.80% 2810 1.42% 1103 4.42% 902 11.61% 195144 1.74%
2 4977 2.33% 2947 2.44% 4669 2.36% 1014 4.07% 801 10.31% 276416 2.47%
3 7734 3.61% 4383 3.63% 7305 3.69% 1045 4.19% 844 10.87% 412944 3.69%
4 8012 3.74% 4646 3.85% 7270 3.67% 1032 4.14% 877 11.29% 432570 3.87%
5 8047 3.76% 4675 3.87% 7273 3.68% 931 3.73% 766 9.86% 433524 3.87%
6 7684 3.59% 4384 3.63% 7034 3.56% 856 3.43% 713 9.18% 410956 3.67%
7 7452 3.48% 4204 3.48% 6907 3.49% 851 3.41% 749 9.64% 391847 3.50%
8 8046 3.76% 4191 3.47% 7747 3.92% 972 3.90% 726 9.35% 399649 3.57%
9 7577 3.54% 3987 3.30% 7415 3.75% 928 3.72% 701 9.03% 376908 3.37%
10 7963 3.72% 4312 3.57% 7520 3.80% 916 3.67% 727 9.36% 398757 3.56%
11 7112 3.32% 3987 3.30% 6680 3.38% 832 3.34% 741 9.54% 369945 3.31%
12 5936 2.77% 3509 2.90% 5316 2.69% 1006 4.03% 848 10.92% 316550 2.83%
13 7979 3.73% 4616 3.82% 7306 3.69% 1053 4.22% 904 11.64% 422973 3.78%
14 7673 3.59% 4312 3.57% 7275 3.68% 1048 4.20% 932 12.00% 402044 3.59%
15 6384 2.98% 3614 2.99% 5985 3.03% 1015 4.07% 872 11.23% 337701 3.02%
16 6058 2.83% 3472 2.87% 5634 2.85% 918 3.68% 815 10.49% 322021 2.88%
17 4485 2.10% 2729 2.26% 3946 1.99% 821 3.29% 705 9.08% 246310 2.20%
18 6793 3.17% 3814 3.16% 6378 3.22% 783 3.14% 695 8.95% 354400 3.17%
19 8956 4.18% 4951 4.10% 8333 4.21% 762 3.05% 667 8.59% 461364 4.12%
20 8240 3.85% 4457 3.69% 7525 3.80% 667 2.67% 577 7.43% 408263 3.65%
21 7935 3.71% 4803 3.98% 7467 3.77% 734 2.94% 628 8.09% 448335 4.01%
22 6661 3.11% 4243 3.51% 5969 3.02% 677 2.71% 586 7.54% 385873 3.45%
23 8485 3.96% 4501 3.73% 8228 4.16% 650 2.61% 551 7.09% 427222 3.82%
24 7873 3.68% 4473 3.70% 6986 3.53% 668 2.68% 638 8.21% 400361 3.58%
25 6011 2.81% 3541 2.93% 5255 2.66% 711 2.85% 608 7.83% 318308 2.84%
26 5737 2.68% 3195 2.64% 5192 2.62% 734 2.94% 649 8.36% 294076 2.63%
27 6045 2.82% 3446 2.85% 5439 2.75% 703 2.82% 630 8.11% 316321 2.83%
28 4404 2.06% 2634 2.18% 3923 1.98% 702 2.81% 619 7.97% 239175 2.14%
29 6060 2.83% 3349 2.77% 5610 2.84% 480 1.92% 472 6.08% 310883 2.78%
30 7284 3.40% 3703 3.06% 7024 3.55% 240 0.96% 204 2.63% 346925 3.10%
31 7125 3.33% 3578 2.96% 6409 3.24% 178 0.71% 158 2.03% 333746 2.98%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 273 8482 3.96% 151 4710 3.90% 266 8259 4.17% 14306 443490 3.96%
1 274 8499 3.97% 153 4773 3.95% 266 8253 4.17% 14392 446166 3.99%
2 279 8655 4.04% 146 4543 3.76% 275 8550 4.32% 13996 433872 3.88%
3 268 8328 3.89% 147 4569 3.78% 261 8112 4.10% 13996 433890 3.88%
4 271 8401 3.93% 142 4425 3.66% 266 8259 4.17% 13699 424665 3.79%
5 272 8457 3.95% 151 4681 3.87% 263 8159 4.12% 14304 443438 3.96%
6 282 8751 4.09% 148 4606 3.81% 265 8237 4.16% 14203 440299 3.93%
7 277 8595 4.02% 152 4738 3.92% 268 8311 4.20% 14535 450586 4.03%
8 272 8444 3.95% 148 4608 3.81% 262 8136 4.11% 13974 433204 3.87%
9 290 9018 4.21% 166 5164 4.27% 263 8167 4.13% 15355 475999 4.25%
10 289 8978 4.20% 168 5221 4.32% 258 8019 4.05% 15464 479378 4.28%
11 290 9019 4.21% 170 5287 4.38% 255 7907 4.00% 15531 481455 4.30%
12 290 8995 4.20% 165 5117 4.23% 256 7955 4.02% 15150 469640 4.20%
13 287 8911 4.16% 163 5060 4.19% 262 8122 4.11% 15171 470310 4.20%
14 298 9265 4.33% 173 5371 4.45% 265 8229 4.16% 15758 488502 4.36%
15 287 8902 4.16% 165 5137 4.25% 257 7980 4.03% 15126 468915 4.19%
16 297 9225 4.31% 173 5380 4.45% 264 8185 4.14% 15543 481830 4.31%
17 307 9534 4.45% 182 5660 4.68% 268 8327 4.21% 16427 509249 4.55%
18 313 9710 4.54% 186 5776 4.78% 267 8293 4.19% 16739 518908 4.64%
19 309 9590 4.48% 181 5640 4.67% 269 8369 4.23% 16439 509618 4.55%
20 301 9354 4.37% 176 5468 4.53% 270 8373 4.23% 16159 500921 4.48%
21 303 9422 4.40% 167 5180 4.29% 281 8735 4.42% 15423 478108 4.27%
22 281 8732 4.08% 157 4869 4.03% 271 8415 4.25% 14745 457093 4.08%
23 282 8744 4.09% 156 4844 4.01% 273 8478 4.29% 14580 451975 4.04%

Top 30 of 121 Total URLs
# Hits KBytes URL
1 62826 29.36% 6094138 54.45% /stats/usage_202402.html
2 22964 10.73% 2389481 21.35% /stats/usage_202509.html
3 14052 6.57% 1318125 11.78% /stats/usage_202510.html
4 4065 1.90% 102174 0.91% /
5 1196 0.56% 120128 1.07% /stats/usage_202504.html
6 880 0.41% 79934 0.71% /stats/usage_202403.html
7 429 0.20% 136650 1.22% /lib/tempusdominus/js/moment.min.js
8 426 0.20% 1001 0.01% /lib/counterup/counterup.min.js
9 426 0.20% 17791 0.16% /lib/owlcarousel/owl.carousel.min.js
10 419 0.20% 1283 0.01% /js/main.js
11 419 0.20% 13434 0.12% /lib/tempusdominus/js/moment-timezone.min.js
12 418 0.20% 23218 0.21% /lib/tempusdominus/js/tempusdominus-bootstrap-4.min.js
13 418 0.20% 3685 0.03% /lib/waypoints/waypoints.min.js
14 417 0.19% 6908 0.06% /lib/animate/animate.min.css
15 417 0.19% 938 0.01% /lib/easing/easing.min.js
16 417 0.19% 3323 0.03% /lib/wow/wow.min.js
17 415 0.19% 1190 0.01% /lib/owlcarousel/assets/owl.carousel.min.css
18 413 0.19% 66287 0.59% /css/bootstrap.min.css
19 404 0.19% 3619 0.03% /css/style.css
20 403 0.19% 3565 0.03% /lib/tempusdominus/css/tempusdominus-bootstrap-4.min.css
21 387 0.18% 32385 0.29% /menucard.php
22 331 0.15% 166253 1.49% /img/bg-hero.jpg
23 319 0.15% 36326 0.32% /img/personal/team_6.jpg
24 318 0.15% 125201 1.12% /img/hero.png
25 315 0.15% 33170 0.30% /img/personal/team_3.jpg
26 312 0.15% 20955 0.19% /img/personal/team_1.jpg
27 312 0.15% 34331 0.31% /img/personal/team_5.jpg
28 311 0.15% 34296 0.31% /img/personal/team_4.jpg
29 308 0.14% 37970 0.34% /img/about-1.jpg
30 306 0.14% 26828 0.24% /img/about-2.jpg

Top 10 of 121 Total URLs By KBytes
# Hits KBytes URL
1 62826 29.36% 6094138 54.45% /stats/usage_202402.html
2 22964 10.73% 2389481 21.35% /stats/usage_202509.html
3 14052 6.57% 1318125 11.78% /stats/usage_202510.html
4 331 0.15% 166253 1.49% /img/bg-hero.jpg
5 429 0.20% 136650 1.22% /lib/tempusdominus/js/moment.min.js
6 318 0.15% 125201 1.12% /img/hero.png
7 1196 0.56% 120128 1.07% /stats/usage_202504.html
8 4065 1.90% 102174 0.91% /
9 880 0.41% 79934 0.71% /stats/usage_202403.html
10 413 0.19% 66287 0.59% /css/bootstrap.min.css

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 22964 10.73% 17662 71.26% /stats/usage_202509.html
2 4065 1.90% 2555 10.31% /
3 14052 6.57% 1197 4.83% /stats/usage_202510.html
4 62826 29.36% 969 3.91% /stats/usage_202402.html
5 1196 0.56% 736 2.97% /stats/usage_202504.html
6 880 0.41% 587 2.37% /stats/usage_202403.html
7 290 0.14% 261 1.05% /stats/usage_202401.html
8 254 0.12% 140 0.56% /stats/usage_202502.html
9 387 0.18% 116 0.47% /menucard.php
10 121 0.06% 75 0.30% /stats/usage_202505.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 22964 10.73% 17661 71.40% /stats/usage_202509.html
2 4065 1.90% 2295 9.28% /
3 14052 6.57% 1802 7.28% /stats/usage_202510.html
4 62826 29.36% 826 3.34% /stats/usage_202402.html
5 1196 0.56% 504 2.04% /stats/usage_202504.html
6 880 0.41% 465 1.88% /stats/usage_202403.html
7 387 0.18% 269 1.09% /menucard.php
8 290 0.14% 259 1.05% /stats/usage_202401.html
9 127 0.06% 87 0.35% /about.php
10 254 0.12% 74 0.30% /stats/usage_202502.html

Top 30 of 1260 Total Referrers
# Hits Referrer
1 45947 21.47% https://seo-creative.ru/
2 45542 21.28% https://gifts-shop.su/
3 31088 14.53% - (Direct Request)
4 4011 1.87% https://mega-main.shop
5 3869 1.81% https://dez-tsentr.ru/
6 3179 1.49% https://megamy.shop
7 3038 1.42% https://mega-mirror.shop
8 2984 1.39% https://megatut.shop
9 2948 1.38% https://glaz-bogatg.pro
10 2878 1.34% https://mega-link.shop
11 2793 1.31% https://megalinkmoriarty.pro
12 2274 1.06% https://securitylabkra.pro
13 1978 0.92% https://mega-link.shop/
14 1703 0.80% https://familyicon.ru
15 1225 0.57% https://xn--ra2-6ua.com
16 1144 0.53% https://xn--ra2-6ua.cc
17 989 0.46% http://hoamatplatzl.tirol/
18 889 0.42% https://megalinkmoriarty.pro/
19 864 0.40% https://www.google.com/search
20 748 0.35% https://kraken-link2025.com
21 735 0.34% https://xn--krken15-bn4c.com
22 733 0.34% https://xn--krakn-m0a.cc
23 721 0.34% https://xn--krken21-bn4c.com
24 717 0.34% https://xn--krken25-bn4c.com
25 712 0.33% https://xn--krken23-bn4c.com
26 711 0.33% https://xn--krakn35-uya.com
27 710 0.33% https://xn--kran-xva5q.com
28 710 0.33% https://xn--krken9-xoc.com
29 708 0.33% https://xn--krken-ucc.cc
30 703 0.33% https://xn--kr9-onb.com

Top 11 of 11 Total Search Strings
# Hits Search String
1 2 16.67% https://diigo.com/0zdy4w
2 1 8.33% http://delphi.larsbo.org/user/pumparcher9
3 1 8.33% https://anime.atsit.in/redirect/url=http://xn--e1aaqjt5d.xn--p1ai/redirecturl=https://1ab.in/2n3w
4 1 8.33% https://graph.org/contrasting-spade-gaming-across-different-regions-06-25
5 1 8.33% https://kbeemws5yay5kxf3fand6uxl3rg3udwdinfg7zbhw3gclhulqk6a.cdn.ampproject.org/c/shopviets.com/tui-xach-cong-so-cao-cap/:443/b
6 1 8.33% https://petesheatingandplumbing.com/s/cdn/aintedles.yoo7.com/go/ahr0cdovl29vzy5slmvlbwfpbc4yljfaagflzg9uz2fjywrlbxkub3jnl3bocgl
7 1 8.33% https://s.id/iaboss
8 1 8.33% https://www.folkd.com/submit/kiss918.bet//
9 1 8.33% https://www.hoamatplatzl.tirol/
10 1 8.33% https://www.hoamatplatzl.tirol/menucard.php
11 1 8.33% www.hoamatplatzl.tirol

Top 15 of 770 Total User Agents
# Hits User Agent
1 30139 14.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 30013 14.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 29708 13.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 29652 13.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 29583 13.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 2412 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
7 2212 1.03% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Mobile Safari/537.36
8 1968 0.92% Mozilla/5.0
9 1875 0.88% Opera/9.80
10 1855 0.87% Mozilla/4.0
11 1742 0.81% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0
12 1699 0.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.
13 1613 0.75% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148
14 1605 0.75% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447.51
15 1582 0.74% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68

Usage by Country for October 2025

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 126227 58.98% 64356 53.26% 6242797 55.78% Russian Federation
2 28123 13.14% 17920 14.83% 1625055 14.52% United States
3 26573 12.42% 13741 11.37% 1334886 11.93% Great Britain (UK)
4 5936 2.77% 5704 4.72% 403315 3.60% Austria
5 5037 2.35% 3214 2.66% 274285 2.45% Unresolved/Unknown
6 4520 2.11% 3913 3.24% 306844 2.74% Germany
7 3020 1.41% 1531 1.27% 147507 1.32% Spain
8 1562 0.73% 1092 0.90% 108011 0.97% European Union
9 1255 0.59% 691 0.57% 36737 0.33% China
10 1239 0.58% 947 0.78% 92189 0.82% Switzerland
11 1183 0.55% 780 0.65% 77599 0.69% Ukraine
12 927 0.43% 642 0.53% 66881 0.60% Uzbekistan
13 868 0.41% 636 0.53% 60608 0.54% Romania
14 747 0.35% 710 0.59% 50230 0.45% Italy
15 550 0.26% 386 0.32% 32387 0.29% Seychelles
16 466 0.22% 289 0.24% 19716 0.18% Netherlands
17 445 0.21% 320 0.26% 25461 0.23% Sweden
18 443 0.21% 235 0.19% 10386 0.09% Japan
19 409 0.19% 220 0.18% 18051 0.16% France
20 400 0.19% 371 0.31% 26517 0.24% India
21 388 0.18% 265 0.22% 27164 0.24% Greece
22 337 0.16% 283 0.23% 12033 0.11% Kazakhstan
23 310 0.14% 222 0.18% 19850 0.18% Honduras
24 286 0.13% 218 0.18% 15532 0.14% South Africa
25 266 0.12% 252 0.21% 18025 0.16% Czech Republic
26 251 0.12% 161 0.13% 10490 0.09% Canada
27 204 0.10% 165 0.14% 12342 0.11% Poland
28 190 0.09% 148 0.12% 10577 0.09% Turkey
29 164 0.08% 106 0.09% 10963 0.10% Finland
30 160 0.07% 116 0.10% 9392 0.08% Lebanon


Generated by Webalizer Version 2.23