Usage Statistics for www.hoamatplatzl.tirol

Summary Period: March 2026
Generated 01-Apr-2026 03:42 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 96650
Total Files 77712
Total Pages 81131
Total Visits 14176
Total KBytes 6879581
Total Unique Sites 5581
Total Unique URLs 146
Total Unique Referrers 1216
Total Unique User Agents 1226
. Avg Max
Hits per Hour 129 437
Hits per Day 3117 5905
Files per Day 2506 5011
Pages per Day 2617 4770
Sites per Day 180 420
Visits per Day 457 1065
KBytes per Day 221922 475460
Hits by Response Code
Code 200 - OK 80.41% 77712
Code 206 - Partial Content 0.49% 478
Code 301 - Moved Permanently 16.49% 15936
Code 304 - Not Modified 0.28% 271
Code 403 - Forbidden 0.11% 103
Code 404 - Not Found 2.22% 2150

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 4399 4.55% 3707 4.77% 3901 4.81% 406 2.86% 310 5.55% 310283 4.51%
2 3070 3.18% 2477 3.19% 2697 3.32% 378 2.67% 257 4.60% 219730 3.19%
3 3349 3.47% 2824 3.63% 2847 3.51% 706 4.98% 405 7.26% 253679 3.69%
4 3601 3.73% 3141 4.04% 3240 3.99% 946 6.67% 350 6.27% 288410 4.19%
5 3393 3.51% 2902 3.73% 3062 3.77% 974 6.87% 347 6.22% 268247 3.90%
6 3726 3.86% 3121 4.02% 3185 3.93% 1065 7.51% 420 7.53% 278871 4.05%
7 3731 3.86% 3228 4.15% 3289 4.05% 795 5.61% 400 7.17% 290539 4.22%
8 3048 3.15% 2602 3.35% 2876 3.54% 323 2.28% 243 4.35% 233358 3.39%
9 3532 3.65% 2886 3.71% 3019 3.72% 324 2.29% 275 4.93% 253691 3.69%
10 4058 4.20% 3388 4.36% 3425 4.22% 394 2.78% 297 5.32% 294533 4.28%
11 3857 3.99% 3206 4.13% 3459 4.26% 395 2.79% 277 4.96% 287566 4.18%
12 3095 3.20% 2582 3.32% 2903 3.58% 325 2.29% 271 4.86% 233415 3.39%
13 1361 1.41% 1048 1.35% 980 1.21% 292 2.06% 274 4.91% 78389 1.14%
14 1644 1.70% 1325 1.71% 1119 1.38% 258 1.82% 277 4.96% 102599 1.49%
15 1543 1.60% 1307 1.68% 1048 1.29% 221 1.56% 213 3.82% 103255 1.50%
16 1852 1.92% 1380 1.78% 1195 1.47% 302 2.13% 289 5.18% 111203 1.62%
17 2402 2.49% 1675 2.16% 1582 1.95% 387 2.73% 288 5.16% 132226 1.92%
18 2485 2.57% 1730 2.23% 2086 2.57% 416 2.93% 311 5.57% 148633 2.16%
19 2012 2.08% 1328 1.71% 1710 2.11% 401 2.83% 304 5.45% 114209 1.66%
20 1995 2.06% 1370 1.76% 1588 1.96% 335 2.36% 246 4.41% 115402 1.68%
21 1982 2.05% 1336 1.72% 1515 1.87% 358 2.53% 292 5.23% 110920 1.61%
22 2092 2.16% 1425 1.83% 1604 1.98% 393 2.77% 300 5.38% 118631 1.72%
23 2524 2.61% 1734 2.23% 1848 2.28% 404 2.85% 288 5.16% 143537 2.09%
24 2705 2.80% 1671 2.15% 2093 2.58% 459 3.24% 305 5.46% 136994 1.99%
25 2251 2.33% 1529 1.97% 1819 2.24% 485 3.42% 352 6.31% 128752 1.87%
26 2220 2.30% 1495 1.92% 1728 2.13% 418 2.95% 306 5.48% 128044 1.86%
27 4176 4.32% 3490 4.49% 3772 4.65% 436 3.08% 359 6.43% 323204 4.70%
28 4646 4.81% 4099 5.27% 4306 5.31% 439 3.10% 338 6.06% 386975 5.62%
29 4910 5.08% 4270 5.49% 4167 5.14% 396 2.79% 312 5.59% 395253 5.75%
30 5086 5.26% 4425 5.69% 4298 5.30% 418 2.95% 298 5.34% 413572 6.01%
31 5905 6.11% 5011 6.45% 4770 5.88% 427 3.01% 304 5.45% 475460 6.91%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 120 3725 3.85% 93 2891 3.72% 114 3550 4.38% 8442 261698 3.80%
1 109 3406 3.52% 87 2710 3.49% 101 3148 3.88% 7967 246973 3.59%
2 104 3229 3.34% 79 2478 3.19% 99 3092 3.81% 7352 227910 3.31%
3 106 3293 3.41% 83 2574 3.31% 101 3160 3.89% 7628 236453 3.44%
4 109 3385 3.50% 80 2508 3.23% 97 3036 3.74% 7612 235973 3.43%
5 131 4082 4.22% 96 2989 3.85% 104 3235 3.99% 8787 272409 3.96%
6 116 3596 3.72% 91 2845 3.66% 102 3166 3.90% 8292 257055 3.74%
7 124 3853 3.99% 95 2969 3.82% 109 3401 4.19% 8717 270217 3.93%
8 135 4186 4.33% 108 3353 4.31% 113 3513 4.33% 9514 294949 4.29%
9 133 4127 4.27% 109 3388 4.36% 108 3351 4.13% 9592 297365 4.32%
10 136 4221 4.37% 111 3470 4.47% 110 3414 4.21% 9827 304631 4.43%
11 136 4234 4.38% 114 3554 4.57% 107 3330 4.10% 10104 313221 4.55%
12 149 4643 4.80% 127 3939 5.07% 107 3340 4.12% 10817 335338 4.87%
13 139 4325 4.47% 112 3488 4.49% 117 3631 4.48% 9944 308251 4.48%
14 130 4034 4.17% 108 3364 4.33% 108 3365 4.15% 9617 298138 4.33%
15 130 4047 4.19% 105 3261 4.20% 112 3474 4.28% 9320 288934 4.20%
16 138 4303 4.45% 113 3523 4.53% 109 3409 4.20% 9891 306619 4.46%
17 154 4802 4.97% 130 4040 5.20% 110 3413 4.21% 11090 343780 5.00%
18 148 4593 4.75% 122 3787 4.87% 114 3539 4.36% 10494 325317 4.73%
19 153 4744 4.91% 123 3815 4.91% 120 3749 4.62% 10394 322205 4.68%
20 139 4339 4.49% 113 3512 4.52% 112 3495 4.31% 9817 304313 4.42%
21 130 4047 4.19% 104 3231 4.16% 112 3483 4.29% 9290 287982 4.19%
22 123 3843 3.98% 98 3065 3.94% 110 3410 4.20% 8798 272749 3.96%
23 115 3593 3.72% 95 2958 3.81% 110 3427 4.22% 8616 267100 3.88%

Top 30 of 146 Total URLs
# Hits KBytes URL
1 23923 24.75% 2282062 33.17% /stats/usage_202603.html
2 21180 21.91% 2103280 30.57% /stats/usage_202602.html
3 10194 10.55% 988674 14.37% /stats/usage_202402.html
4 4817 4.98% 130951 1.90% /
5 1796 1.86% 162511 2.36% /stats/usage_202403.html
6 740 0.77% 74601 1.08% /stats/usage_202412.html
7 617 0.64% 61979 0.90% /stats/usage_202504.html
8 487 0.50% 40656 0.59% /stats/usage_202401.html
9 420 0.43% 44295 0.64% /stats/usage_202512.html
10 414 0.43% 3989 0.06% /css/style.css
11 407 0.42% 1240 0.02% /js/main.js
12 407 0.42% 952 0.01% /lib/counterup/counterup.min.js
13 406 0.42% 1158 0.02% /lib/owlcarousel/assets/owl.carousel.min.css
14 406 0.42% 16914 0.25% /lib/owlcarousel/owl.carousel.min.js
15 406 0.42% 3562 0.05% /lib/waypoints/waypoints.min.js
16 406 0.42% 3219 0.05% /lib/wow/wow.min.js
17 406 0.42% 38027 0.55% /menucard.php
18 403 0.42% 12889 0.19% /lib/tempusdominus/js/moment-timezone.min.js
19 403 0.42% 22329 0.32% /lib/tempusdominus/js/tempusdominus-bootstrap-4.min.js
20 401 0.41% 127919 1.86% /lib/tempusdominus/js/moment.min.js
21 400 0.41% 895 0.01% /lib/easing/easing.min.js
22 397 0.41% 63719 0.93% /css/bootstrap.min.css
23 393 0.41% 3459 0.05% /lib/tempusdominus/css/tempusdominus-bootstrap-4.min.css
24 392 0.41% 6477 0.09% /lib/animate/animate.min.css
25 350 0.36% 156915 2.28% /img/bg-hero.jpg
26 343 0.35% 34902 0.51% /img/personal/team_6.jpg
27 342 0.35% 37973 0.55% /img/about-1.jpg
28 337 0.35% 20216 0.29% /img/personal/team_1.jpg
29 336 0.35% 33083 0.48% /img/personal/team_4.jpg
30 334 0.35% 31479 0.46% /img/personal/team_3.jpg

Top 10 of 146 Total URLs By KBytes
# Hits KBytes URL
1 23923 24.75% 2282062 33.17% /stats/usage_202603.html
2 21180 21.91% 2103280 30.57% /stats/usage_202602.html
3 10194 10.55% 988674 14.37% /stats/usage_202402.html
4 1796 1.86% 162511 2.36% /stats/usage_202403.html
5 350 0.36% 156915 2.28% /img/bg-hero.jpg
6 4817 4.98% 130951 1.90% /
7 401 0.41% 127919 1.86% /lib/tempusdominus/js/moment.min.js
8 317 0.33% 116595 1.69% /img/hero.png
9 740 0.77% 74601 1.08% /stats/usage_202412.html
10 397 0.41% 63719 0.93% /css/bootstrap.min.css

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 1796 1.86% 3714 26.75% /stats/usage_202403.html
2 21180 21.91% 3011 21.69% /stats/usage_202602.html
3 4817 4.98% 2383 17.16% /
4 23923 24.75% 1592 11.47% /stats/usage_202603.html
5 10194 10.55% 1101 7.93% /stats/usage_202402.html
6 487 0.50% 508 3.66% /stats/usage_202401.html
7 740 0.77% 367 2.64% /stats/usage_202412.html
8 617 0.64% 332 2.39% /stats/usage_202504.html
9 406 0.42% 206 1.48% /menucard.php
10 222 0.23% 158 1.14% /stats/usage_202505.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 1796 1.86% 3438 24.81% /stats/usage_202403.html
2 21180 21.91% 3015 21.75% /stats/usage_202602.html
3 23923 24.75% 2488 17.95% /stats/usage_202603.html
4 4817 4.98% 1935 13.96% /
5 10194 10.55% 1114 8.04% /stats/usage_202402.html
6 406 0.42% 327 2.36% /menucard.php
7 487 0.50% 322 2.32% /stats/usage_202401.html
8 740 0.77% 310 2.24% /stats/usage_202412.html
9 617 0.64% 239 1.72% /stats/usage_202504.html
10 222 0.23% 154 1.11% /stats/usage_202505.html

Top 30 of 1216 Total Referrers
# Hits Referrer
1 13482 13.95% https://russiatravelers.ru/
2 13368 13.83% https://dactor-otr-havalpro.ru/
3 12960 13.41% - (Direct Request)
4 12067 12.49% https://seo-creative.ru/
5 3658 3.78% https://24hrlocksmith.us.com/
6 3557 3.68% https://ortoportpro.ru/
7 1235 1.28% https://builder-spb.ru
8 1203 1.24% https://www.google.com/search
9 1111 1.15% https://auto-5-box.ru
10 810 0.84% https://www.safaritheglobe.com
11 804 0.83% http://hoamatplatzl.tirol/
12 354 0.37% https://kgm-sim.ru
13 351 0.36% https://vetosh-optom.ru
14 322 0.33% https://kamennyj-stol-hutor.clients.site
15 287 0.30% https://slo-on2.cc
16 276 0.29% http://hoamatplatzl.tirol/stats/usage_202401.html
17 275 0.28% https://3-slon.cc
18 275 0.28% https://krabkrabmarket.cc
19 273 0.28% https://krabb9-market.cc
20 273 0.28% https://www.google.com/
21 272 0.28% https://10krab10.cc
22 272 0.28% https://4-slon.cc
23 271 0.28% https://krabb15cc.cc
24 267 0.28% https://2-slon.cc
25 263 0.27% https://1-slon.cc
26 258 0.27% https://krb9cc.cc
27 246 0.25% http://hoamatplatzl.tirol/stats/usage_202402.html
28 187 0.19% http://hoamatplatzl.tirol
29 140 0.14% https://xn--krken13-bn4c.com
30 120 0.12% https://xn--kr-nia.com

Top 10 of 10 Total Search Strings
# Hits Search String
1 1 10.00% http://business.borgernewsherald.com/borgernewsherald/article/abnewswire-2025-8-20-daigle-roofing-and-construction-strengthens-
2 1 10.00% http://groszek.katowice.pl/forum/profile.phpid=293410
3 1 10.00% http://groszek.katowice.pl/forum/profile.phpid=306986
4 1 10.00% https://nt-g.ru/product/podshipniki/rolikovye-podshipniki/konicheskie-rolikovye-podshipniki/
5 1 10.00% https://seo-lix.ru/tarifi
6 1 10.00% https://www.colegioenlinea.edu.co/profile/munklyigustafsson14197/profile
7 1 10.00% https://www.hoamatplatzl.tirol/
8 1 10.00% https://www.hoamatplatzl.tirol/menucard.php
9 1 10.00% https://www.metooo.io/u/683641edd222131d9045e9af
10 1 10.00% https://www.podolsk.ru/news-club/n39682.html

Top 15 of 1226 Total User Agents
# Hits User Agent
1 11616 12.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 11489 11.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 11452 11.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 11432 11.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 11182 11.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 2526 2.61% Mozilla/5.0
7 2456 2.54% Mozilla/4.0
8 2450 2.53% Opera/9.80
9 2062 2.13% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.3 Mobile/15E148 Sa
10 1690 1.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 1455 1.51% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Mobile Safari/537.36
12 1187 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
13 935 0.97% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Mobile Safari/537.36
14 924 0.96% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 874 0.90% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/29.0 Chrome/136.0.0.0 Mobile Safari/

Usage by Country for March 2026

Top 30 of 100 Total Countries
# Hits Files KBytes Country
1 30959 32.03% 25960 33.41% 2508628 36.46% Russian Federation
2 17635 18.25% 10566 13.60% 800462 11.64% United States
3 13497 13.96% 13493 17.36% 1357780 19.74% Ireland
4 5432 5.62% 5104 6.57% 362121 5.26% Austria
5 5172 5.35% 4946 6.36% 475198 6.91% Great Britain (UK)
6 3800 3.93% 3414 4.39% 245617 3.57% Germany
7 3641 3.77% 2648 3.41% 216085 3.14% Unresolved/Unknown
8 2722 2.82% 2719 3.50% 231678 3.37% Denmark
9 2151 2.23% 1047 1.35% 69530 1.01% China
10 1320 1.37% 932 1.20% 47535 0.69% Canada
11 1302 1.35% 1078 1.39% 83174 1.21% Sweden
12 1038 1.07% 597 0.77% 55267 0.80% Ukraine
13 881 0.91% 633 0.81% 55748 0.81% European Union
14 784 0.81% 655 0.84% 49116 0.71% Netherlands
15 766 0.79% 396 0.51% 20373 0.30% Japan
16 420 0.43% 355 0.46% 28278 0.41% Spain
17 385 0.40% 250 0.32% 20023 0.29% France
18 381 0.39% 278 0.36% 19664 0.29% Italy
19 376 0.39% 358 0.46% 25533 0.37% South Africa
20 363 0.38% 222 0.29% 16952 0.25% India
21 332 0.34% 254 0.33% 20174 0.29% Thailand
22 237 0.25% 221 0.28% 16495 0.24% Seychelles
23 221 0.23% 14 0.02% 724 0.01% Singapore
24 193 0.20% 133 0.17% 10043 0.15% Iran
25 187 0.19% 170 0.22% 14572 0.21% Switzerland
26 177 0.18% 149 0.19% 13702 0.20% Greece
27 168 0.17% 119 0.15% 8435 0.12% Poland
28 160 0.17% 133 0.17% 10020 0.15% Honduras
29 147 0.15% 129 0.17% 10165 0.15% Viet Nam
30 140 0.14% 130 0.17% 8712 0.13% Czech Republic


Generated by Webalizer Version 2.23